If you have the time to open up this blog post, then you have the time to vote.
I am, indeed, telling you to do your civic duty.
If you are able and have the means to vote, yet you choose not to, then you are part of a greater problem that is hurting our country. I’m not mincing words.
If you have already voted, or have a plan to vote, share this post. In it, I provide every informational resource someone would need to vote in the 2020 election.
Below is a table that features every state in the country. If you click on the name of the state, it will link you to a webpage that shows you how and where to get a ballot, register to vote, etc. If you plan to vote before Election Day, please use the information provided by the table to do so. If you plan to vote on Election Day, make sure that nothing comes in the way of that, and ensure you know where your polling place is.
Don’t know where your polling place is? Click on the name of your state in the far-left column of the table and the linked website will tell you.
NOTE: In the following chart, “submitted” means that the absentee ballot request form is in the hands of an election worker. So, in the case of Alabama, It would be wise to send the form at least 12 days before Election Day, so that the form is officially submitted 5 days before Election Day. Disclaimer: Some individual state information may change; it is always good practice to consult more than one source of information before acting upon it.
State | Absentee Ballot Request Form Deadline | Complete Absentee Ballot Due |
Alabama | Must be submitted 5 days before Election Day. | Postmarked 1 day before Election Day, received by noon on Election Day. |
Alaska | Must be submitted 10 days before Election Day. | Postmarked by Election Day and received 10 days after Election Day. |
Arizona | Must be submitted 11 days before Election Day. | Received by 7pm on Election Day. |
Arkansas | In Person: Must be submitted 1 day before Election Day. By Mail: Must be submitted 7 days before Election Day. | In Person: Received by COB the day before Election Day. By Mail: Received by 7:30pm on Election Day. |
California | No deadline. Submit any address changes at least 7 days before Election Day. | Postmarked by Election Day and received no later than 17 days after the Election. |
Colorado | No deadline. Submit any address changes at least 8 days before Election Day. | Received by 7pm on Election Day. |
Connecticut | Must be submitted 1 day before Election Day. Recommended (Necessary) at least 7 days before Election Day. | Received Election Day. |
Delaware | Must be submitted 4 days before Election Day. | Received Election Day. |
District of Columbia | Must be submitted 7 days before Election Day. | Postmarked on or before Election Day and received no later than 10 days after Election Day. |
Florida | Must be submitted 10 days before Election Day. | Received by 7pm on Election Day. |
Georgia | Must be submitted 4 days before Election Day. | Received by the time the polls close on Election Day. |
Hawaii | No deadline. Submit any address changes at least 7 days before Election Day. | Received by 7pm on Election Day. |
Idaho | Must be submitted 11 days before Election Day. | Received by 8pm on Election Day. |
Illinois | In Person: Must be submitted 1 day before Election Day. By Mail/Online: Must be submitted 5 days before Election Day. | Postmarked by Election Day and received by 14 days after Election Day. |
Indiana | Must be submitted 12 days before Election Day. | Voted ballots are due by noon on Election Day. |
Iowa | In Person: Must be submitted 1 day before Election Day. By Mail: Must be submitted 10 days before Election Day. | Postmarked 1 day before Election Day and received by noon 6 days after Election Day. |
Kansas | Must be submitted 7 days before Election Day. | Postmarked by Election Day and received 3 days after Election Day. |
Kentucky | Must be submitted by October 9th. | Received by 6pm Election Day. |
Louisiana | Must be submitted by 4:30 pm, 4 days before Election Day. | Received by 4:30pm, 1 day before Election Day (most voters). Election Day (hospitalized voters). |
Maine | Must be submitted 3 business days before Election Day. | Received Election Day. |
Maryland | In Person: Must be submitted 7 days before Election Day. By Mail/Online: Must be submitted 14 days before Election Day. | Postmarked on or before Election Day and received by 10am, 10 days after Election Day. |
Massachusetts | Must be submitted by noon, 1 day before Election Day. Recommended (Necessary) at least 7 days before Election Day. | Received Election Day. |
Michigan | In Person: Must be submitted 1 day before Election Day. By Mail/Online: Must be submitted 4 days before Election Day. | Received by the time the polls close on Election Day. |
Minnesota | In Person/Online: Must be submitted 1 day before Election Day. By Mail: Submitted 1 day before Election Day. Recommended (Necessary) at least 7 days before Election Day. | Postmarked by Election Day, and received up to 7 days after Election Day if mailed, or by 3pm on Election Day if delivered in person. |
Mississippi | Recommend submitting at least 7 days before Election Day. | Postmarked by Election Day and received within 5 business days of Election Day (by mail); Received 3 days before Election Day (in person). |
Missouri | In Person: Must be submitted 1 day before Election Day. By Mail: Must be submitted 13 days before Election Day. | Received Election Day by closing of the polls (7pm). |
Montana | In Person: Must be submitted 1 day before Election Day. By Mail: Must be submitted by noon, 1 day before Election Day. Recommended (Necessary) at least 7 days before Election Day. | Received by 8pm on Election Day. |
Nebraska | Must be submitted 11 days before Election Day. | Received Election Day. |
Nevada | Must be submitted 14 days before Election Day. | Postmarked on or before Election Day. |
New Hampshire | Recommended (Necessary) at least 7 days before Election Day. | Received by 5pm Election Day. |
New Jersey | In Person: Must be submitted by 3:00 pm, the day before Election Day By Mail: Must be submitted 7 days before Election Day. Online: Must be 21 days before Election Day. | Postmarked by Election Day and received 7 days after the election by 8PM. |
New Mexico | Must be submitted 14 days before Election Day. | Received by 7pm Election Day. |
New York | In Person: Must be submitted 1 day before Election Day. By Mail/Online: Must be submitted 7 days before Election Day. | Postmarked on Election Day and received 7 days after Election Day. Voted ballots can also be turned in by hand on election day. |
North Carolina | Must be submitted by 5:00 pm, 7 days before Election Day. | For the 2020 general election, if in person, received by Election Day; if by mail, postmarked by Election Day and received by 5pm no later than 9 days after Election Day. |
North Dakota | Recommended (Necessary) at least 7 days before Election Day. | Postmarked 1 day before Election Day. |
Ohio | Must be submitted by noon, 3 days before Election Day. | Postmarked no later than the day before Election Day and received no later than 10 days after Election Day, or delivered in person on Election Day. |
Oklahoma | Must be submitted 7 days before Election Day. | Received by 7pm on Election Day. |
Oregon | No deadline. Submit any address changes at least 5 days before Election Day. | Received by 8pm on Election Day. |
Pennsylvania | Must be submitted 7 days before Election Day. | If delivered in-person, received by 8pm on Election Day. If mailed, postmarked by Election Day and received within 3 days after Election Day |
Rhode Island | Must be submitted by 4pm, 21 days before Election Day. | Received by 8pm on Election Day. |
South Carolina | In Person: Must be submitted 4 days before Election Day, unless the individual is already a registered voter, in which case it is 1 day before Election Day. By Mail: Must be submitted 10 days before Election Day. | Received by 7pm on Election Day. |
South Dakota | Must be submitted 1 day before Election Day; however it is recommended (necessary) at least 7 days before Election Day. | Received Election Day. |
Tennessee | Must be received 7 days before Election Day. | Received Election Day. |
Texas | In Person: Must be submitted 22 days before Election Day. By Mail/Online: Must be submitted 11 days before Election Day. | Postmarked by Election Day and received by the day after Election Day. |
Utah | No deadline. Submit any address changes at least 7 days before Election Day. | If in-person, received by Election Day; if mailed, postmarked 1 day before Election Day and received before noon on the day of the county canvass. |
Vermont | In Person: Must be submitted 1 day before Election Day. By Mail: Must be submitted 1 day before Election Day. Recommended (Necessary) at least 7 days before Election Day. | Received Election Day. |
Virginia | In Person: Must be submitted 3 days before Election Day. By Mail/Online: Must be submitted 11 days before Election Day. | Postmarked by Election Day and received by noon 3 days after Election Day. |
Washington | No specific deadline. Recommended (Necessary) to submit at least 7 days before Election Day. | Postmarked by Election Day and received 5 days after Election Day. |
West Virginia | Must be submitted 6 days before Election Day. | Postmarked by Election Day and received by 6 days after Election Day. (Ballots with no postmark will be counted if received by 1 day after Election Day.) |
Wisconsin | Must be submitted 5 days before Election Day | Received by 8pm on Election Day. |
Wyoming | Must be submitted 1 day before Election Day, but it is recommended (necessary) to submit at least 7 days before Election Day. | Received by 7pm on Election Day. |
Voting is so important. It doesn’t matter to me if you vote blue, red, green, or something in between. I just need you to vote.
If you don’t know who to vote for, watch the presidential debate tomorrow (10/22/2020) night. ABC News livestreams the debates for free on YouTube if you do not have access to television. Make educated decisions about down-the-ballot elections, too. They’re just as important to where you live. If enough people show up to the polls, your vote really will make a difference.
This is the time to get engaged, and I’m calling on you to do your part, and make other people vote with you.
Finally, be safe.
.
Oh, My Word! Please, share this piece so others have this information at their fingertips. It’s important that we get the largest voter turn out in history. Let’s work together to make that happen. Post any questions in the comments below and Jacob will address them!
Contact Jacob Individually Here – jtsammonbusiness@gmail.com
Oh, My Word! is a weekly updated blog featuring fiction, poetry, drama, and essays for the world. #OhMyWordWednesdays
Hit “Like” if you enjoyed the post, and support the blog by hitting “Subscribe!”
Good info. I voted.
LikeLiked by 1 person